3 July, 2021
demongund
0 Comments
1 category
Game Ready Forest Encounters #1 – Direct Import to TaleSpire!
Import Board #001 – Light Forest – Game Ready board at Patron
Import Board #003 – Light Forest (less hills / trees) – Game Ready board at Patron
Tier 1
Your roll – [roller_var value]! Refresh the page to roll again.
Roll | Encounter | Total XP |
1 | 1 Giant Owl | 50 |
2 | 1d4 Myconid Adults | 100 – 400 |
3 | 1d10 + 5 Giant Rats | 150 – 375 |
4 | 1 Scout OR 1d8 Mastiffs | 100 | 25 – 200 |
5 | 1d6 + 3 Hyenas | 40 – 90 |
6 | 4d4 Kobolds | 100 – 400 |
7 | 3d6 Stirges | 75 – 450 |
8 | 1 Brown Bear | 200 |
9 | 2d4 Kenku | 100 – 400 |
10 | 1d4 + 3 Goblins | 200 – 350 |
11 | 2d4 Hobgoblins | 100 – 800 |
12 | 1 Werewolf | 700 |
13 | 1d4 Dire Wolves | 200 – 800 |
14 | 1d8 + 1 Orcs | 200 – 900 |
15 | 1d6 Giant Toads | 200 – 1200 |
16 | 1d3 Green Hags | 700 – 2100 |
17 | 1 Bandit captain with 2d6 + 3 Bandits | 575 – 825 |
18 | 2d6 Gnolls | 200 – 1200 |
19 | 1 Shambling Mound | 1800 |
20 | 1 Hobgoblin Captain with 3d6 Hobgoblins and 1d4 Giant Boars | 1450 – 4300 |
Category: Encounter Chart
Related Posts
Game Ready Abandoned Mines Encounters
Import Board #012 - Crystal Cavern - Game Ready board…
Game Ready Tsolenka Pass Encounters – Direct Import to TaleSpire!
Game Ready Tsolenka Pass Encounters - Direct Import to TaleSpire!…