4 February, 2022
0 Comments
1 category
Your roll – [roller_var value]! Refresh the page to roll again.
Tier 1
Roll | Encounter | CR | Total XP |
1 | 3d6 Quipper | 0 | 30 to 180 |
2 | 1 Giant Toad | 1 | 200 |
3 | 2d8 + 1 Kobolds | 1/8 | 75 to 425 |
4 | 3d6 Giant Rats | 1/8 | 75 to 450 |
5 | 2d4 Mud Mephits | 1/4 | 100 to 400 |
6 | 1 Druid | 2 | 450 |
7 | 2d10 Stirges | 1/8 | 50 to 500 |
8 | 1 Wight | 3 | 700 |
9 | 1d4 + 2 Ogres | 2 | 1350 to 2700 |
10 | 1d4 Water Elementals | 5 | 1800 to 7200 |
Tier 2
Roll | Encounter | CR | Total XP |
1 | 2d4 Swarms of Quippers | 1 | 400 to 1600 |
2 | 1d12 Ghoul | 1 | 200 to 2400 |
3 | 1d6 + 2 Giant Toads | 1 | 600 to 1600 |
4 | 1d4+1 Giant Constrictor Snake | 2 | 900 to 2250 |
5 | 1d4 + 1 Will-o’-Wisp | 2 | 900 to 2250 |
6 | 1d8 + 1 Ettercaps | 2 | 900 to 4050 |
7 | 1 Yuan-ti Abomination | 7 | 2900 |
8 | 2d4 Giant Elk | 2 | 900 to 3600 |
9 | 1d4 + 1 Wight | 3 | 1400 to 3500 |
10 | 1d6 + 1 Yuan-ti Malisons | 3 | 1400 to 4900 |
Tier 3
Roll | Encounter | CR | Total XP |
1 | 1 Orc Eye of Gruumsh with 1d3 Ogre and 2d10 + 5 Orc | 2 2 1/2 | 450 450 to 1350 700 to 1500 |
2 | 2d4 Wights | 3 | 1400 to 5600 |
3 | 1d6 + 2 Phase Spiders | 3 | 2100 to 5600 |
4 | 1 Grick Alpha with 2d4 Gricks | 7 and 2 | 2900, 900 to 3600 |
5 | 1d10 Water Elementals | 5 | 1800 to 18,000 |
6 | 1d3 Yuan-ti Abominations | 7 | 2900 to 8700 |
7 | 1d4 Giant Apes | 7 | 2900 to 11,600 |
8 | 3d6 Wereboars | 4 | 3300 to 19,800 |
9 | 1 Guardian Naga | 10 | 5900 |
10 | 1 Adult Green Dragon | 15 | 13000 |
Category: Uncategorized