22 March, 2022
0 Comments
1 category
Tier 1
Roll | Encounter | CR | Total XP |
1 | 1d6+2 Kobolds 1d6+2 Winged Kobolds | 1/8th 1/4th | 75 to 200 150 to 400 |
2 | 1d10+5 Star Spawn Grue | 1/4th | 300 to 750 |
3 | 1d6 Acolytes 1 Knight | 1/4th 3 | 50 to 300 700 |
4 | 1d4+1 Hippogriffs | 1 | 400 to 1000 |
5 | 1d4+1 Choker | 1 | 400 to 1000 |
6 | 1d2+1 Berbalang | 2 | 900 to 1350 |
7 | 1d2+1 Berserkers | 2 | 900 to 1350 |
8 | 1d2+1 Harpies | 2 | 900 to 1350 |
9 | 1d2+1 Ogre Skeleton | 2 | 900 to 1350 |
10 | 2 Martial Arts Adepts | 3 | 1400 |
Tier 2
Roll | Encounter | CR | Total XP |
1 | 1d8 Nothics | 2 | 900 to 3600 |
2 | 1d8 Hell Hounds | 2 | 900 to 3600 |
3 | 2d4+2 Giant Elk | 2 | 1800 to 4500 |
4 | 2d4+2 Berbalangs | 2 | 1800 to 4500 |
5 | 1d6+1 Grell | 3 | 1400 to 4900 |
6 | 1 Mind Flayer 1d4+1 Intellect Devourers | 7 2 | 2900 1350 to 2250 |
7 | 1d2+1 Galub Duhr | 6 | 4600 to 6900 |
8 | 1d4 Dust Devils | 5 | 1800 to 7200 |
9 | 1d4 Mind Witnesses | 5 | 1800 to 7200 |
10 | 1 Balhannoth | 11 | 7200 |
Tier 3
Roll | Encounter | CR | Total XP |
1 | 1 Mind Flayer Arcanist 2d6 Ogre Zombies | 8 2 | 3900 900 to 5400 |
2 | 3 Wyverns 1d4+2 Berserkers | 6 2 | 6900 1350 to 2700 |
3 | 2 Mind Flayer Psions 1d8+2 Chokers | 8 1 | 7800 600 to 2000 |
4 | 1 Star Spawn Seer 1d4+2 Star Spawn Grue | 13 1/4th | 10000 200 to 300 |
5 | 1d2 +1 Star Spawn Hulk | 10 | 11800 to 17700 |
6 | 1 Star Spawn Larva Mage | 16 | 15000 |
7 | 1d2 Eidolon | 12 | 8400 to 16800 |
8 | 1d6 Mind Flayers | 7 | 2900 to 17400 |
9 | 2 Dire Trolls | 13 | 20000 |
10 | 1 Red Abishai | 19 | 22000 |
Category: Uncategorized