14 January, 2022
0 Comments
1 category
Game Ready Coastal Encounters – Direct Import to TaleSpire!
Your roll – [roller_var value]! Refresh the page to roll again.
Tier 1
Roll | Encounter | CR | Total XP |
1 | 2d4 Steam Mephits | 1/4 | 100 to 400 |
2 | 3d4 Kobolds | 1/8 | 75 to 300 |
3 | 1d8 + 1 Pteranodons | 1/4 | 100 to 450 |
4 | 2d4 Sahuagin | 1/2 | 200 to 800 |
5 | 1d3 Giant Octopus | 1 | 200 to 600 |
6 | 1 Sea Hag | 2 | 450 |
7 | 1d4 Harpies | 1 | 200 to 800 |
8 | Pirate (bandit) Captain, 2d6 Pirates (bandits) | 2, 1/8 | 450 50 to 600 |
9 | 1d3 Manticores | 3 | 700 to 2100 |
10 | 1d4 + 3 Griffons | 2 | 1800 to 3150 |
Tier 2
Roll | Encounter | CR | Total XP |
1 | 1d2 Sea Elf Druids | 2 | 450 to 900 |
2 | 2d2 Manticores | 3 | 1400 to 2800 |
3 | 2d4 Ogres | 2 | 900 to 1800 |
4 | 2d4 Hunter Sharks | 2 | 900 to 1800 |
5 | 2d4 Pirates (veterans) | 3 | 1400 to 5600 |
6 | 1 Water Elemental | 5 | 1800 |
7 | 1d4 Banshees | 4 | 1100 to 4400 |
8 | 1d2 Wyverns | 6 | 2300 to 4600 |
9 | 1d3 Cyclops | 6 | 2300 to 6900 |
10 | 1 Cloud Giant | 9 | 5000 |
Tier 3
Roll | Encounter | CR | Total XP |
1 | 1 Young Green Dragon | 8 | 3900 |
2 | 2d6 Ghasts | 2 | 900 to 5400 |
3 | 2d2 Sahuagin Barons | 5 | 3600 to 7200 |
4 | 1d6 Water Elementals | 5 | 1800 to 10,800 |
5 | 1d6 Giant Sharks | 5 | 1800 to 10,800 |
6 | 1d4 + 1 Chimera | 6 | 4600 to 11,500 |
7 | 1d6+2 Cyclopes | 6 | 6900 to 18,400 |
8 | 1d6+2 Wyverns | 6 | 6900 to 18,400 |
9 | 1d4 Cloud Giants | 9 | 5000 to 20,000 |
10 | Dragon Turtle | 17 | 18,000 |
Category: Encounter Chart